Find your route
Edition: September 2026 · Source updated · Imported by BBCT September 18, 2026.
Typical weekday, shoulder-season consolidator fare bands. The source describes taxes and surcharges as included. Confirm the complete payable amount and conditions for your dates. A range is not an available ticket, a guaranteed minimum price or a ceiling on your quote.
98 routes · USD per person · round-trip business class
| U.S. departure | Destination | Typical range (USD) |
|---|---|---|
| JFK JFK | London Heathrow LHR | $2,400–$2,900 |
| JFK JFK | Paris CDG CDG | $2,500–$3,000 |
| JFK JFK | Frankfurt FRA | $2,500–$3,100 |
| JFK JFK | Dubai DXB | $3,400–$4,000 |
| JFK JFK | Doha DOH | $3,200–$3,800 |
| JFK JFK | Tokyo NRT/HND | $3,400–$4,800 |
| JFK JFK | Singapore SIN | $3,800–$5,400 |
| JFK JFK | Hong Kong HKG | $3,800–$4,600 |
| JFK JFK | Rome FCO | $2,700–$4,600 |
| JFK JFK | Madrid MAD | $2,300–$2,900 |
| JFK JFK | Buenos Aires EZE | $3,400–$4,800 |
| JFK JFK | Mumbai BOM | $3,400–$4,800 |
| JFK JFK | Manila MNL | $3,400–$5,200 |
| LAX LAX | Tokyo NRT/HND | $3,400–$4,800 |
| LAX LAX | Hong Kong HKG | $3,800–$4,600 |
| LAX LAX | Seoul ICN | $3,200–$5,000 |
| LAX LAX | Singapore SIN | $3,400–$4,900 |
| LAX LAX | Sydney SYD | $4,800–$5,600 |
| LAX LAX | London Heathrow LHR | $3,200–$4,000 |
| LAX LAX | Dubai DXB | $3,800–$4,800 |
| LAX LAX | Bangkok BKK | $3,600–$5,200 |
| LAX LAX | Paris CDG CDG | $3,200–$4,200 |
| LAX LAX | Auckland AKL | $4,200–$5,800 |
| LAX LAX | Manila MNL | $3,200–$4,600 |
| SFO SFO | Tokyo NRT/HND | $3,400–$4,800 |
| SFO SFO | Singapore SIN | $3,400–$4,900 |
| SFO SFO | Hong Kong HKG | $3,800–$4,600 |
| SFO SFO | London Heathrow LHR | $3,200–$4,000 |
| SFO SFO | Frankfurt FRA | $3,000–$3,800 |
| SFO SFO | Dubai DXB | $3,800–$4,800 |
| SFO SFO | Seoul ICN | $3,200–$4,800 |
| SFO SFO | Mumbai BOM | $3,400–$4,800 |
| SFO SFO | Paris CDG CDG | $3,200–$4,200 |
| SFO SFO | Bangkok BKK | $3,600–$5,200 |
| SFO SFO | Manila MNL | $3,200–$4,600 |
| Miami MIA | Buenos Aires EZE | $3,200–$4,400 |
| Miami MIA | Sao Paulo GRU | $2,800–$4,200 |
| Miami MIA | Lima LIM | $2,600–$3,800 |
| Miami MIA | Santiago SCL | $3,200–$4,400 |
| Miami MIA | Madrid MAD | $2,400–$3,000 |
| Miami MIA | London Heathrow LHR | $2,800–$3,600 |
| Miami MIA | Bogota BOG | $2,400–$3,400 |
| Miami MIA | Mexico City MEX | $1,800–$2,800 |
| Miami MIA | Doha DOH | $3,400–$4,200 |
| Miami MIA | Frankfurt FRA | $2,800–$3,600 |
| Chicago ORD | London Heathrow LHR | $2,400–$3,000 |
| Chicago ORD | Frankfurt FRA | $2,500–$3,100 |
| Chicago ORD | Tokyo NRT/HND | $3,400–$4,800 |
| Chicago ORD | Seoul ICN | $3,200–$5,000 |
| Chicago ORD | Hong Kong HKG | $3,800–$4,600 |
| Chicago ORD | Paris CDG CDG | $2,500–$3,100 |
| Chicago ORD | Dubai DXB | $3,400–$4,200 |
| Chicago ORD | Doha DOH | $3,200–$4,000 |
| Chicago ORD | Madrid MAD | $2,300–$2,900 |
| Chicago ORD | Istanbul IST | $2,400–$3,400 |
| Washington Dulles IAD | Frankfurt FRA | $2,400–$3,100 |
| Washington Dulles IAD | Munich MUC | $2,400–$3,000 |
| Washington Dulles IAD | London Heathrow LHR | $2,500–$3,100 |
| Washington Dulles IAD | Paris CDG CDG | $2,500–$3,200 |
| Washington Dulles IAD | Zurich ZRH | $2,600–$3,400 |
| Washington Dulles IAD | Addis Ababa ADD | $3,400–$4,400 |
| Washington Dulles IAD | Dubai DXB | $3,500–$4,200 |
| Washington Dulles IAD | Doha DOH | $3,400–$4,000 |
| Washington Dulles IAD | Tokyo NRT/HND | $3,600–$5,000 |
| Washington Dulles IAD | Beijing PEK | $3,600–$5,200 |
| Boston BOS | London Heathrow LHR | $2,300–$2,900 |
| Boston BOS | Dublin DUB | $2,400–$3,200 |
| Boston BOS | Paris CDG CDG | $2,500–$3,200 |
| Boston BOS | Amsterdam AMS | $2,400–$3,200 |
| Boston BOS | Frankfurt FRA | $2,500–$3,200 |
| Boston BOS | Zurich ZRH | $2,600–$3,400 |
| Boston BOS | Madrid MAD | $2,300–$2,900 |
| Boston BOS | Rome FCO | $2,700–$4,000 |
| Boston BOS | Doha DOH | $3,400–$4,200 |
| Boston BOS | Tokyo NRT/HND | $3,800–$5,400 |
| Boston BOS | Bangkok BKK | $3,800–$5,400 |
| Seattle SEA | Tokyo NRT/HND | $3,200–$4,400 |
| Seattle SEA | Seoul ICN | $3,000–$4,400 |
| Seattle SEA | Shanghai PVG | $3,200–$4,600 |
| Seattle SEA | Singapore SIN | $3,800–$5,000 |
| Seattle SEA | Hong Kong HKG | $3,800–$4,800 |
| Seattle SEA | Dubai DXB | $3,800–$4,800 |
| Seattle SEA | London Heathrow LHR | $2,800–$3,800 |
| Seattle SEA | Paris CDG CDG | $3,000–$4,000 |
| Seattle SEA | Frankfurt FRA | $2,800–$3,800 |
| Seattle SEA | Amsterdam AMS | $2,800–$3,800 |
| Atlanta ATL | Paris CDG CDG | $2,500–$3,400 |
| Atlanta ATL | Amsterdam AMS | $2,500–$3,400 |
| Atlanta ATL | London Heathrow LHR | $2,600–$3,400 |
| Atlanta ATL | Frankfurt FRA | $2,500–$3,400 |
| Atlanta ATL | Madrid MAD | $2,500–$3,400 |
| Atlanta ATL | Rome FCO | $2,800–$4,000 |
| Atlanta ATL | Seoul ICN | $3,400–$5,200 |
| Atlanta ATL | Tokyo NRT/HND | $3,600–$5,200 |
| Atlanta ATL | Sao Paulo GRU | $3,200–$4,400 |
| Atlanta ATL | Buenos Aires EZE | $3,400–$4,400 |
| Atlanta ATL | Dubai DXB | $3,800–$4,800 |
| Atlanta ATL | Johannesburg JNB | $3,800–$5,400 |
Where these fare ranges come from
We reproduce route ranges from the BusinessClassTravel.us Business Class Fare Index. We have not performed a separate live availability search for each route. The index is not a statistical average or a promise that every airline offers these prices.
The September edition added three U.S.–Manila routes; other route bands were carried forward from the June edition. The import date is not a new fare check. This is a dated snapshot, not a live supplier feed. We change its edition and source date only when importing a reviewed source update.
Ranges do not specify travel dates, a particular flight, a guaranteed nonstop itinerary or ticket flexibility. Peak dates and specific cabin products may cost more. Tokyo’s NRT/HND label groups two airports; final quotes must identify the actual arrival airport.
If your route is absent, request flight options. A missing index entry does not mean a journey is unavailable.
Current, date-specific quotes
Index ranges and confirmed quotes serve different purposes. A current quote must identify the route, dates, cabin, traveler basis, total payable amount and verification time.
No current, date-specific quotes are published here. Ask the BusinessClassTravel team to check your trip.
Our current-quote publishing standards
- Team approval that the quote is sellable and suitable for public use.
- Exact airports, travel dates, airline and business cabin on every segment.
- The total USD price for one adult, with taxes and mandatory fees included.
- Trip type, baggage, change and refund conditions.
- A check timestamp, expiry and internal evidence reference.
Current quotes are hidden no more than 24 hours after verification, or at their earlier supplier expiry. This rule applies to current quotes, not the dated index above. Price and availability can change sooner.
Before you authorize a booking
Ask the team to reconfirm the total and availability, and review the written fare rules. A quote request or displayed range does not reserve inventory or issue a ticket. Public records never contain customer contact details, booking references, ticket numbers or supplier costs.